7d APR4.46%
30d APR1.40%
90d APR2.55%
APR since tracking began2.87%Dec 31, 2024
ezETH cumulative yield, annualized
ezETH vs other ETH liquid staking tokens
| # | Token | Protocol | 30d APR | 90d APR |
|---|---|---|---|---|
| 1 | rsETH | KelpDAO | 4.27% | 2.06% |
| 2 | mETH | Mantle | 3.91% | 1.84% |
| 3 | ezETH | Renzo | 1.40% | 2.55% |
| 4 | cbETH | Coinbase | 1.39% | 2.44% |
| 5 | rETH | Rocket Pool | -1.27% | 2.29% |
| 6 | osETH | Stakewise | -3.84% | 4.07% |
| 7 | ankrETH | Ankr | -5.71% | 1.43% |
| 8 | wstETH | Lido | -5.87% | 2.48% |
| 9 | swETH | Swell | -6.23% | 0.28% |
| 10 | sfrxETH | Frax | -7.53% | 3.11% |
| 11 | weETH | Ether.fi | -8.19% | 2.69% |
| 12 | pufETH | Puffer | -24.33% | 1.17% |
ezETH APR by period
| 7 days | 4.46% |
|---|---|
| 30 days | 1.40% |
| 60 days | 3.81% |
| 90 days | 2.55% |
| Since tracking began | 2.87% |
More from ezETH
Where this data comes from
Market Rates are derived from on-chain LST exchange rates sourced via DeFiLlama. APR reflects the actual exchange rate appreciation of each liquid staking token relative to its underlying asset.